TOP
Mission, Values, and Guiding Principles
Simplix Services:
Buyer Services
Vendor Services
News Flash
More Info
Sign Up Now!
Client Login
[an error occurred while processing this directive]
Y2K Information
|
| VAN |
| SIMPLIX | Softshare | CACI | Harbinger | ALI |
Start Up | 200.00 | 175.00 | 0.00 | 0.00 | 100.00 |
Software | 0.00 | 295.00 | 175.00 | 1750.000 | 0.00 |
Software Higher | 0.00 | 994.00 | 0.00 | 0.00 | 0.00 |
Monthly Fee | 75.00 | 60.00 | 35.00 | 50.00 | 500.00 |
Lowest Annual Fee | 750.00 | 480.00 | 25.00 | ? | ? |
Annual Software Fee | 0.00 | 150.00 | 0.00 | ? | ? |
GSA Annual | 0.00 | 0.00 | 1000.00 | ? | ? |
CBD | 0.00 | .25 per | 120.00/Yr | NA | NA |
FACNET | 0.00 | .15 per | 300.00/Yr | .25 per | 0.00 |
DLA | 0.00 | .15 per | 300.00/Yr | .25 per | 0.00 |
DLA EBB | 0.00 | .25 per | NA | NA | ? |
NASA | 0.00 | .15 per | 240.00/YR | NA | ? |
State and Local Nationwide | 0.00 | .25 per | 720.00/YR | NA | ? |
International | 0.00 | .25 per | 960.00/Yr | NA | ? |
Web Scan | 0.00 | .25 per | 1500.00/Yr | NA | ? |
Transaction FEE EDI | 0.00 | 0.15 | 0.00 | .25 | 0.00 |
Transaction Fee Non EDI | 0.00 | 0.25 | 0.00 | NA | 0.00 |
FACNET | Y | Y | Y | Y | Y |
GATEC | Y | Y | Y | NA | N |
DLA EDI | Y | Y | Y | Y | Y |
DLA EBB | Y | Y | Y | N | N |
Bid direct via VAN | Y | N | N | N | N |
Award Match | Y | N | N | N | N |
Software Required | N | Y | Y | Y | Y |
|
Number of opportunities (Aug. 1999) |
EDI | 31387 | 3851 | 4809[1] | ? | ? |
NON-EDI | 25739 | N/A | N/A | NA | ? |
GATEC Registration | Y | N | N | N | N |
|
VA Registration | Y | Y | N | Y | N |
DSCP ECAT | Y | ? | N | ? | ? |
DSCP C and T | Y | ? | Y | Y | ? |
DSCP Medical | Y | ? | Y | Y | ? |
DSCP Gand I | Y | ? | Y | Y | ? |
DSCR | Y | ? | Y | Y | ? |
DSCC | Y | ? | Y | Y | ? |
|
Bid to EBBs via VAN |
DSCC EBB | Y | N | N | N | N |
DSCR EBB | Y | N | N | N | N |
DSCP EBB | Y | N | N | N | N |
|
Invoicing | Y | ? | ? | ? | ? |
Remittance Advice | Y | ? | ? | ? | ? |
|
CBD | Y | Y | Y | N | N |
NASA | Y | Y | Y | N | N |
WALWEB Commercial | Y | Y | N | N | N |
Web scan | Y | Y | Y | N | N |
EPS | Y | ? | Y | N | N |
International | Y | ? | Y | N | N |
State and Local | Y | Y | Y | N | N |
DRMS | Y | ? | ? | ? | N |
TACOM | Y | ? | ? | Y | N |
|
Profile | Y | Y | Y | Y | ? |
Cage | Y | Y | Y | Y | ? |
NSN | Y | Y | Y | Y | ? |
Keyword | Y | Y | Y | Y | ? |
Location | Y | Y | Y | Y | ? |
FSC | Y | Y | Y | Y | ? |
|
Commercial | Y | Y | N | Y | ? |
Commerical FEE | 0.00 | ? | N | ? | ? |
Interconnect FEE | 0.00 | ? | N | ? | ? |
Commercial Price | 0.00-? | ? | N | ? | ? |
|
Internet Delivery | Y | Y | Y | Y | ? |
Web based complete | Y | N | N | N | ? |
Additional Software Required | N | Y | Y | Y | ? |
Email Delivery | Y | N | Y | N | ? |
Bid from Email | Y | N | N | N | ? |
Secure Server | Y | Y | Y | Y | ? |
|
Archive Length | 1992 | ? | ? | ? | ? |
Archive Available for Ad Hoc query | Not Yet | Y | Y | ? | ? |
|
Automatic 997 Generation | Y | ? | ? | ? | ? |
Automatic Award Linking | Y | ? | ? | ? | ? |
|
NSN Research | Not yet | ? | ? | ? | ? |
Past Price History | Not yet | ? | ? | ? | ? |
|
Copies of bids sumbitted provided | Y | ? | ? | ? | ? |
|
4010 CCR | Y | ? | ? | ? | ? |
AVAN Membership | Y | N | N | N | N |
Gateway for Government | Y | N | Y | N | N |
NOTES:
- Approximate. (Based on 1241 RFQ's from 8/16-8/23.)
|