Updated: 2003.01.07 -- BGH
![]()
If you sell items in any of the following areas you may want to consider setting up a Blanket Purchase Agreement BPA with DSCP General and Industrial. Contact information is included below.
| FSC | Commodity Description | Product Group |
|---|---|---|
| 2230 | Right of Way Construction and Maintenance Equipment, Railroad | Construction Equipment |
| 2240 | Locomotive and Rail Car Accessories and Components | Construction Equipment |
| 2250 | Track Materials, Railroad | Construction Equipment |
| 2410 | Tractors Full Track Low Speed | Construction Equipment |
| 2420 | Tractors Wheeled | Construction Equipment |
| 2430 | Tractors Track Laying High Speed | Construction Equipment |
| 2830 | Water Turbines and Water Wheels; and Components | Plumbing |
| 2850 | Gasoline Rotary Engines and Components | Plumbing |
| 3030 | Belting, Drive Belts, Fan Belts and Accessories | Construction Equipment |
| 3210 | Sawmill and Planing Mill Machine | Building Materials |
| 3220 | Woodworking Machines | Building Materials |
| 3230 | Tools - Attachments for Woodworking Machinery | Building Materials |
| 3510 | Laundry and Dry Cleaning Equipment | Morale, Welfare & Recreation |
| 3520 | Shoe Repairing Equipment | Morale, Welfare & Recreation |
| 3530 | Industrial Sewing Machines and Mobile Textile Repair Shop | Morale, Welfare & Recreation |
| 3540* | Wrapping and Packing Machinery | Construction Equipment |
| 3550* | Vending and Coin Operated Machines | Morale, Welfare & Recreation |
| 3590* | Miscellaneous Service and Trade Equipment | Building Materials |
| 3710 | Soil Preparation Equipment | Miscellaneous Products |
| 3720 | Harvesting Equipment | Morale, Welfare & Recreation |
| 3730 | Dairy Poultry and Livestock Equipment | Morale, Welfare & Recreation |
| 3750* | Gardening Implements and Tools | Miscellaneous Products |
| 3760 | Animal Drawn Vehicle and Farm Trailer | Miscellaneous Products |
| 3770 | Saddlery, Harness, Whips, and Related Animal Furnishings | Morale, Welfare & Recreation |
| 3805 | Earth Moving and Excavating Equipment | Construction Equipment |
| 3810 | Cranes and Crane-Shovels | Construction Equipment |
| 3815 | Cranes and Crane-Shovels, Attachments | Construction Equipment |
| 3820 | Mining, Rock Drilling, Earth Boring and Related Equipment | Construction Equipment |
| 3825 | Road Clearing and Cleaning Equipment | Construction Equipment |
| 3830 | Truck and Tractor Attachments | Construction Equipment |
| 3835 | Petroleum Production and Distribution Equipment | Construction Equipment |
| 3895 | Miscellaneous Construction Equipment | Construction Equipment |
| 3910 | Conveyers | Material Handling |
| 3915 | Materials Feeders | Material Handling |
| 3920 | Material Handling Equipment, Nonself-Propelled | Material Handling |
| 3930 | Warehouse Trucks and Tractors, Self-Propelled | Material Handling |
| 3940 | Blocks, Tackle, Rigging & Slings | Rope & Rigging |
| 3990 | Miscellaneous Material Handling Equipment | Material Handling |
| 4020 | Fiber, Rope, Cordage and Twine | Rope & Rigging |
| 4120 | Air Conditioning Equipment | Ventilation & A/C |
| 4130 | Refrigeration and Air Condition Components | Ventilation & A/C |
| 4140 | Fans, Air Circulators and Blower Equipment | Ventilation & A/C |
| 4210 | Fire Fighting Equipment | Fire Fighting |
| 4220 | Marine Lifesaving and Diving Equipment | Marine Lifesaving & Diving |
| 4230 | Decontaminating and Impregnating Equipment | Marine Lifesaving & Diving |
| 4240 | Safety and Rescue Equipment | Safety and Rescue Equipment |
| 4430 | Industrial Furnaces, Kilns, Lehrs, and Ovens | Building Materials |
| 4510 | Plumbing Fixtures & Accessories | Plumbing |
| 4520 | Space Heating Equipment and Domestic Water Heaters | Plumbing |
| 4530 | Fuel Burning Equipment Units | Plumbing |
| 4540 | Miscellaneous Plumbing, Heating, and Sanitation Equipment | Plumbing |
| 4630 | Sewage Treatment Equipment | Plumbing |
| 4930 | Lubrication & Fuel Dispensing Equipment | Construction Equipment |
| 5210* | Measuring Tools, Craftsmen's | Building Materials |
| 5220 | Inspection Gages & Precision Layout Tools | Building Materials |
| 5280 | Sets, Kits, Outfits of Measuring Tools | Building Materials |
| 5305 | Screws | Bench Stock |
| 5306 | Bolts | Bench Stock |
| 5307 | Studs | Bench Stock |
| 5310 | Nuts and Washers | Bench Stock |
| 5315 | Nails, Keys and Pins | General Hardware |
| 5320 | Rivets | General Hardware |
| 5325 | Fastening Devices | General Hardware |
| 5330 | Packing Gaskets and Gasket Materials | Bench Stock |
| 5331 | O-Rings | Bench Stock |
| 5335 | Metal Screening | Metals |
| 5340 | Miscellaneous Hardware (Casters, Clips, Hinges) | General Hardware |
| 5341 | Brackets | General Hardware |
| 5345* | Disks & Stones, Abrasive | Building Materials |
| 5350* | Abrasive Materials | Building Materials |
| 5355 | Knobs & Pointers | General Hardware |
| 5360 | Springs, Coil, Flat and Wire | General Hardware |
| 5410 | Prefabricated and Portable Buildings | Construction Equipment |
| 5411 | Rigid Wall Shelters | Building Materials |
| 5430 | Storage Tanks | Construction Equipment |
| 5440 | Scaffolding Equipment and Concrete Forms | Building Materials |
| 5445 | Prefabricated Shower Structures | Building Materials |
| 5450 | Miscellaneous Prefabricated Structures | Construction Equipment |
| 5510 | Lumber & Related Basic Wood Materials | Wood Products |
| 5520 | Millwork | Wood Products |
| 5530 | Plywood & Veneer | Wood Products |
| 5610* | Mineral Construction Materials, Bulk | Building Materials |
| 5620* | Tile, Brick and Block | Building Materials |
| 5630* | Pipe and Conduit, Nonmetalic | Plumbing |
| 5640* | Wallboard, Building Paper, and Thermal Insulation Materials | Building Materials |
| 5650* | Roofing and Siding Materials | Building Materials |
| 5660 | Fencing, Fences, and Gates | Building Materials |
| 5670* | Building Components, Prefabricated | Building Materials |
| 5675 | Non-Wood Construction, Lumber, and Related Material | Wood Products |
| 5680* | Miscellaneous Construction Materials | Building Materials |
| 5805 | Telephone and Telegraph Equipment | Telecommunication Supplies |
| 5815 | Teletype and Facsimile Equipment | Telecommunication Supplies |
| 5830 | Intercommunication and Public Address Systems, Except Airborne | Telecommunication Supplies |
| 5835 | Sound Recording and Reproducing Equipment | Telecommunication Supplies |
| 5836 | Video Recording and Reproducing Equipment | Telecommunication Supplies |
| 6210 | Indoor & Outdoor Electric Lighting Fixtures | Lighting |
| 6220 | Electric Vehicular Lights & Fixtures | Lighting |
| 6230 | Electric Portable & Hand Lighting Equipment | Lighting |
| 6240 | Electric Lamps | Lighting |
| 6250 | Ballasts, Lampholders & Starters | Lighting |
| 6260 | Nonelectrical Lighting Fixtures | Lighting |
| 6310 | Traffic and Transit Signal Systems | Construction Equipment |
| 6330 | Railroad Signal and Warning Devices | Construction Equipment |
| 6350 | Miscellaneous Alarm, Signal & Security Detection Systems | Lighting |
| 6636 | Environmental Chambers and Related Equipment | Marine Lifesaving & Diving |
| 6675 | Drafting, Surveying, and Mapping Instruments | Administrative Products |
| 6710 | Cameras, Motion Picture | Imaging |
| 6720 | Cameras, Still Picture | Imaging |
| 6730 | Photographic Projection Equipment | Imaging |
| 6740 | Photo Developing and Finishing Equipment | Imaging |
| 6750 | Photographic Supplies | Imaging |
| 6760 | Photographic Equipment and Accessories | Imaging |
| 6770 | Film Processed | Imaging |
| 6780 | Photographic Sets, Kits, and Outfits | Imaging |
| 6920 | Armament Training Devices | Administrative Products |
| 6930 | Operation Training Devices | Administrative Products |
| 6940 | Communication Training Devices | Administrative Products |
| 7010 | ADPE System Configuration | ADPE and Information |
| 7020 | ADPE Central Processing Unit (CPU, Computer), Analog | ADPE and Information |
| 7021 | ADPE Central Processing Unit (CPU, Computer), Digital | ADPE and Information |
| 7022 | ADPE Central Processing Unit (CPU, Computer), Hybrid | ADPE and Information |
| 7025 | ADP Input/Output and Storage Devices | ADPE and Information |
| 7030 | ADP Software | ADPE and Information |
| 7035 | ADP Support EquipmentTD> | ADPE and Information |
| 7040 | Punched Card Equipment | ADPE and Information |
| 7042 | Mini & Micro Computer Control Devices | ADPE and Information |
| 7045 | ADP Supplies | ADPE and Information |
| 7050 | ADP Components | ADPE and Information |
| 7105* | Household Furniture | Morale, Welfare & Recreation |
| 7110* | Office Furniture | Administrative Products |
| 7125* | Cabinets, Lockers, Bins & Shelving | Building Materials |
| 7195* | Miscellaneous Furniture & Fixtures | Building Materials |
| 7220 | Floor Coverings | Building Materials |
| 7230* | Draperies, Awnings & Shades | Miscellaneous Products |
| 7240* | Household & Commercial Utility Containers | Miscellaneous Products |
| 7290* | Miscellaneous Household & Commercial Furnishings & Appliances | Miscellaneous Products |
| 7420* | Accounting & Calculating Machines | Administrative Products |
| 7430* | Typewriters & Office Type Composing Machines | Administrative Products |
| 7435* | Office Information System Equipment | Administrative Products |
| 7450 | Office Type Sound Recording and Reproduction Machines | Administrative Products |
| 7460* | Visible Record Equipment | Administrative Products |
| 7490* | Miscellaneous Office Machines | Administrative Products |
| 7510* | Office Supplies | Administrative Products |
| 7520* | Office Devices & Accessories | Administrative Products |
| 7530* | Stationery & Record Forms | Administrative Products |
| 7540* | Standard Forms | Administrative Products |
| 7610 | Books & Pamphlets | Administrative Products |
| 7630 | Newspapers and Periodicals | Administrative Products |
| 7650 | Drawings and Specifications | Administrative Products |
| 7660 | Sheet and Book Music | Morale, Welfare & Recreation |
| 7670 | Microfilm Processed | Administrative Products |
| 7690 | Miscellaneous Printed Matter | Administrative Products |
| 7710* | Musical Instruments | Morale, Welfare & Recreation |
| 7720* | Musical Instrument Parts & Accessories | Morale, Welfare & Recreation |
| 7730* | Phonographs, Radios & Television Sets: Home Type | Morale, Welfare & Recreation |
| 7740* | Phonograph Records | Morale, Welfare & Recreation |
| 7810* | Athletic & Sporting Equipment | Morale, Welfare & Recreation |
| 7820* | Games, Toys & Wheeled Goods | Morale, Welfare & Recreation |
| 7830* | Recreational & Gymnastic Equipment | Morale, Welfare & Recreation |
| 7910* | Floor Polishers & Vacuum Cleaning Equipment | Miscellaneous Products |
| 7920* | Brooms, Brushes, Mops & Sponges | Miscellaneous Products |
| 7930* | Cleaning and Polishing Compounds & Preparations | Miscellaneous Products |
| 8010* | Paints, Dopes, Varnishes & Related Products | Building Materials |
| 8020* | Paint & Artists' Brushes | Morale, Welfare & Recreation |
| 8030* | Preservative & Sealing Compounds | Building Materials |
| 8040* | Adhesives | Building Materials |
| 8105* | Bags & Sacks | Containers |
| 8110 | Drums & Cans | Containers |
| 8115* | Boxes, Cartons & Crates | Containers |
| 8125 | Bottles and Jars | Containers |
| 8130 | Reels and Spools | Containers |
| 8135* | Packaging & Packing Bulk Materials | Containers |
| 8145 | Specialized Shipping & Storage Containers | Containers |
| 8710* | Forage & Feed | Morale, Welfare & Recreation |
| 8720* | Fertilizers | Building Materials |
| 8730* | Seeds & Nursery Stock | Building Materials |
| 9160 | Miscellaneous Waxes Oils and Fats | Miscellaneous Products |
| 9320 | Rubber Fabricated Materials | Building Materials |
| 9330 | Plastics Fabricated Materials | Building Materials |
| 9340 | Glass Fabricated Materials | Building Materials |
| 9350 | Refractories & Fire Surfacing Materials | Building Materials |
| 9390 | Miscellaneous Fabricated Nonmetallic Materials | Building Materials |
| 9440 | Miscellaneous Crude Agricultural and Forestry Prod | Morale, Welfare & Recreation |
| 9450 | Nonmetallic Scrap Except Textile | Metals |
| 9505 | Wire, Nonelectrical, Iron & Steel | Metals |
| 9510 | Bars & Rods, Iron & Steel | Metals |
| 9515 | Plate, Sheet, Strip & Foil; Iron & Steel | Metals |
| 9520 | Structural Shapes, Iron & Steel | Metals |
| 9525 | Wire (Non-Electrical) Non-Ferrous Base Metals | Metals |
| 9530 | Bars and Rods, Non-Ferrous Metal Base | Metals |
| 9535 | Plate, Sheet, Strip, Foil, Non-Ferrous Base Metals | Metals |
| 9540 | Structural Shapes, Non-Ferrous Base Metals | Metals |
| 9545 | Plate, Sheet, Strip, Foil, Wire (Precious Metal) | Metals |
| 9610 | Ores | Metals |
| 9620 | Minerals Natural and Synthetic | Metals |
| 9630 | Additive Metal Materials and Master Alloys | Metals |
| 9640 | Iron and Steel Primary & Semifinished Products | Metals |
| 9650 | Nonferrous Base Metal Refinery & Intermediate Forms | Metals |
| 9660 | Precious Metals Primary Forms | Metals |
| 9670 | Iron and Steel Scrap | Metals |
| 9680 | Nonferrous Metal Scrap | Metals |
| 9905* | Signs, Advertisements, Displays, and ID Plates | Administrative Products |
| 9910* | Jewelry | Morale, Welfare & Recreation |
| 9915* | Collectors' and/or Historical Items | Morale, Welfare & Recreation |
| 9999 | Miscellaneous Items | Morale, Welfare & Recreation |
| * Certain NSNs within these FSCs are managed by DSCP on an exception basis. | ||
Please note that:
Contact Sharon Sax at DSCP General and Industrial <Sharon.Sax@dscp.dla.mil>.
Our understanding is that it will take about 30 days to get the BPA set up. The procedure will be explained by Ms. Sax. Once the BPA is set up, you will be able to bid on these items. Until then, you should not bid them, since your bid will be discarded.
Updated: 2003.01.07 -- BGH